Bio
ACADEMIC BACKGROUND
| Year | Degree |
|---|---|
| 2026 - Present | Diploma in Mathematics Teaching University of the Philippines Open University, Laguna, Philippines Faculty of Education |
| 2019 - 2025 | Master of Science in Applied Mathematics University of Southeastern Philippines, Davao City, Philippines Department of Mathematics and Statistics College of Arts and Sciences Thesis title: “A Persistent Homology Approach to Early Warning Signals in Philippine Epidemioloigcal Data” Supervisor: Prof. Dr. Eveyth Deligero |
| 2014 - 2018 | Bachelor of Secondary Education in Mathematics (Magna Cum Laude) University of Mindanao Digos College, Digos, Philippines Department of Teacher Education Thesis title: “Performance of Indigenous Students in Different Areas in High School Mathematics” Supervisor: Prof. Dr. Garnette Mae V. Balacy |
PROFESSIONAL EXPERIENCE
| Year | Position |
|---|---|
| 2024 - Present | Assistant Scholar Research and Publication Center University of Mindanao Digos College, Digos City, Philippines |
| 2019 - Present | Adjunct Lecturer Mathematics Division, Department of Teacher Education University of Mindanao Digos College, Digos City, Philippines |
| 2019 - Present | Special Science Teacher I Senior High School Department Padada National High School, Northern Paligue, Padada, Davao del Sur |
AWARDS
| Year | Award |
|---|---|
| 2026 | Best Research Paper 2026 Division Research Congress Department of Education - Division of Davao del Sur |
| 2018 | Top 1 Licensure Examination for Teachers Professional Regulation Commission |
| 2016 - 2018 | Junior Level Science Scholarship (JLSS) Scholar Department of Science and Technology Philippines |
| 2014 - 2016 | CHED Merit Scholarship Program (CMSP) Scholar Commission on Higher Education Philippines |
MEMBERSHIP IN PROFESSIONAL ORGANIZATIONS
| Year | Organization |
|---|---|
| 2024 - Present | Associate Member, NRCP (National Research Council of the Philippines)—Division II-Mathematical Sciences |
| 2023 - Present | SIAM (Society for Industrial and Applied Mathematics) |
| 2023 - Present | Regular Member, Mathematical Society of the Philippines |
| 2023 - Present | Regular Member, Southeast Asian Mathematical Society |
| 2021 - 2022 | Philippine Association of Researchers and Statistical Software Users, Inc. |
| 2020 - 2021 | Mathematics Teachers Association of the Philippines - Tertiary Level, Inc. |
| 2019 - 2020 | Philippine Association for Teachers and Educators |
CONFERENCES AND WORKSHOPS ATTENDED
| Year | Conference/Workshop | Venue |
|---|---|---|
| 2026 | 18th International Conference on Knowledge and Smart Technology | Health Land Resort & Spa, Pattaya, Chonburi, Thailand |
| 2025 | 2025 Annual Scientific Conference and 23rd Mindanao Regional Cluster Assembly | Social Hall, University of Southeastern Philippines, Davao City |
| 2025 | 18th East Asia Section of Society for Industrial & Applied Mathematics (EASIAM) Conference | De La Salle University, Metro Manila, Philippines |
| 2025 | 2025 International Workshop on Computational and Mathematical Methods in Data Science (CoMaDS 2025) | Boracay, Philippines |
| 2025 | 2025 NRCP Annual Scientific Conference | PICC, Pasay, Philippines |
| 2023 | Mathematical Society of the Philippines Annual Convention | Ateneo de Manila University, Quezon City, Philippines |